Year 7
AP1 | AP2 | |
Assessment period | Term 1 | Term 2 & 3 |
Topics Covered | Digital Safety | Architecture & Scratch |
Assessments used | End of module assessment – 30 marks (50%) | End of module assessment (3)– 10, 20, 20 Marks (50%) |
Year 8
AP1 | AP2 | |
Assessment period | Term 1 | Term 2 & 3 |
Topics Covered | Python | Architecture & Festival Project |
Assessments used | End of module assessment – 50 Marks (50%) | End of module assessment – 30 Marks (50%) |
Year 9
AP1 | AP2 | |
Assessment period | Term 1 | Term 2 & 3 |
Topics Covered | AI | Photoshop & Next Steps |
Assessments used | End of module assessment – 50 Marks (50%) | End of module assessment – 50 Marks (50%) |
Year 11 Tech Award in Digital
AP1 | AP2 | |
Assessment period | Ongoing and end of year exam | Ongoing |
Topics Covered | Collecting, Presenting and Interpreting Data | How to Gather, interpret and present data |
Assessments used | Worksheets (P/M/D) 50% | Worksheets (P/M/D) 50% |
Year 10 Computer Science
AP1 | AP2 | |
Assessment period | November | June |
Topics Covered | Computer systems | Computational thinking |
Assessments used | End of module tests. 50 marks (40%) | End of year exam. 60 marks (60%) |
Year 11 – Computer Science
AP1 | AP2 | |
Assessment period | November | March |
Topics Covered | Computational thinking | Computer Systems |
Assessments used | Mock Exam (80 Marks) (50%) | Mock Exam (80 Marks) (50%) |
Year 13 Computer Science
AP1 | AP2 | |
Assessment period | November Mocks | March Mock & June Exam |
Topics Covered | All | All |
Assessments used | Previous Exam paper (140 Marks) 50% | Previous Exam paper (140 Marks) 50% |
Year 12 BTEC Extended Certificate Information Technology
AP1 | AP2 | |
Assessment period | Novermber Mocks | January - May |
Topics Covered | Learning Aims A - F | Information Technology Systems & Creating systrems to manage information |
Assessments used | Mock Exams | January Exam & May controlled assessment |

