Year 7
Year Group Code | Assessment Details |
7 | KS3 Students are assessed through 4 practical based sports each term on the below criteria (part of this assessment is through oral feedback). |
Skills in isolation – marked out of 10 | |
Knowledge & Understanding (Oral feedback) – marked out of 15 | |
Full context competitive situation – marked out of 15 | |
Self & Peer Assessment – marked out of 10 | |
Total marks available = 50 |
Year 8
Year Group Code | Assessment Details |
8 | KS3 Students are assessed through 4 practical based sports each term on the below criteria (part of this assessment is through oral feedback). |
Skills in isolation – marked out of 10 | |
Knowledge & Understanding (Oral feedback) – marked out of 15 | |
Full context competitive situation – marked out of 15 | |
Self & Peer Assessment – marked out of 10 | |
Total marks available = 50 |
Year 9
Year Group Code | Assessment Details |
9 | KS3 Students are assessed through 4 practical based sports each term on the below criteria (part of this assessment is through oral feedback). |
Skills in isolation – marked out of 10 | |
Knowledge & Understanding (Oral feedback) – marked out of 15 | |
Full context competitive situation – marked out of 15 | |
Self & Peer Assessment – marked out of 10 | |
Total marks available = 50 |
Year 10
Year 10 GCSE | AP1 | AP2 |
Assessment period | December | June |
Topics Covered | Paper 1 - The human body and movement in physical activity and sport – 20 marks Paper 2 - Socio-cultural influences and well-being in physical activity and sport – 20 marks NEA Practical – 3 sports assessed in skill and competitive situations – 79 marks | Paper 1 - The human body and movement in physical activity and sport – 78 marks Paper 2 - Socio-cultural influences and well-being in physical activity and sport – 78 marks NEA Practical – 3 sports assessed in skill and competitive situations – 79 marks |
Assessments used | Practical and Theory Based Total Marks 119 | Practical and Theory Based Total Marks 235 |
Year 11
Year 11 GCSE | AP1 | AP2 |
Assessment period | November | March |
Topics Covered | Paper 1 - The human body and movement in physical activity and sport – 78 marks Paper 2 - Socio-cultural influences and well-being in physical activity and sport – 78 marks NEA Practical – 3 sports assessed in skill and competitive situations – 79 marks NEA Coursework – Full Analysis of Performance – 25 marks | Paper 1 - The human body and movement in physical activity and sport – 78 marks Paper 2 - Socio-cultural influences and well-being in physical activity and sport – 78 marks NEA Practical – 3 sports assessed in skill and competitive situations – 79 marks NEA Coursework – Full Analysis of Performance – 25 marks |
Assessments used | Practical and Theory Based Total Marks 260 | Practical and Theory Based Total Marks 260 |
Year 12
Year 12 A-Level PE | AP1 | AP2 |
Assessment period | November | June |
Topics Covered | Paper 1 - Factors affecting participation in physical activity and sport – 105 marks NEA Practical – 1 sport assessed in a full competitive situation – 45 marks | Paper 1 - Factors affecting participation in physical activity and sport – 105 marks NEA Practical – 1 sport assessed in a full competitive situation – 45 marks |
Assessments used | Theory and Practical Total Marks 150 | Theory and Practical Total Marks 150 |
Year 13
Year 13 A-Level PE | AP1 | AP2 |
Assessment period | November | March |
Topics Covered | Paper 1 - Factors affecting participation in physical activity and sport – 105 marks NEA Practical – 1 sport assessed in a full competitive situation – 45 marks NEA Coursework – Full Analysis of Performance – 45 marks | Paper 1 - Factors affecting participation in physical activity and sport – 105 marks Paper 2 - Factors affecting optimal performance in physical activity and sport – 105 marks NEA Practical – 1 sport assessed in a full competitive situation – 45 marks NEA Coursework – Full Analysis of Performance – 45 marks |
Assessments used | Theory and Practical Total Marks 195 | Theory and Practical Total Marks 300 |

